This site is designed to give voters a non-partisan view of the 2008 presidential candidates' tax policies. This is not connected with the US government or any political party. The data sources are noted at the bottom of the page.
To Get Your Report Make 3 Clicks in the Box Below
Obama
McCain
| What Income Levels Gain Under Which Candidate for Family Two Earner One Dependend | |||||||
|---|---|---|---|---|---|---|---|
| How others Fare | Poverty Level | Low Middle | Middle | Upper Middle | Top 10% | Top 1% | Top 0.1% |
| Annual Earnings | "$18,981" | "$37,595" | "$49,991" | "$111,645" | "$160,772" | "$603,402" | "$2,871,682" |
| Who is Better ? | Obama | Obama | Obama | Close McCain | Close McCain | McCain | McCain |
| By how much $ | $715 | $1,165 | $643 | $430 | $433 | $23,050 | $155,681 |
| Percent better | 3.8% | 3.1% | 1.3% | 0.4% | 0.3% | 3.8% | 5.4% |
This is based on data from the Tax Policy Center, IRS reports, and the US Census.
Disclaimers: these are estimates based on published reports and are not tax advice.
This is not connected with the US government or any political party