
var graphs=new Array(new Array("images/graphs/tax-2e-0c.gif", 
                               "images/graphs/tax-2e-1c.gif", 
                               "images/graphs/tax-2e-2c.gif", 
                               "images/graphs/tax-2e-3c.gif", 
                               "images/graphs/tax-2e-6c.gif"),
                     new Array("images/graphs/tax-1e-0c.gif", 
                               "images/graphs/tax-1e-1c.gif", 
                               "images/graphs/tax-1e-2c.gif", 
                               "images/graphs/tax-1e-3c.gif", 
                               "images/graphs/tax-1e-6c.gif"), 
                     new Array("images/graphs/tax-single.gif", 
                               "images/graphs/tax-single.gif", 
                               "images/graphs/tax-single.gif", 
                               "images/graphs/tax-single.gif", 
                               "images/graphs/tax-single.gif"), 
                     new Array("images/graphs/tax-single.gif", 
                               "images/graphs/tax-hh-1c.gif", 
                               "images/graphs/tax-hh-2c.gif", 
                               "images/graphs/tax-hh-3c.gif", 
                               "images/graphs/tax-hh-6c.gif"),
                     new Array("images/graphs/tax-corp.gif", 
                               "images/graphs/tax-corp.gif", 
                               "images/graphs/tax-corp.gif", 
                               "images/graphs/tax-corp.gif", 
                               "images/graphs/tax-corp.gif")
                     );





/*
AGI		Individual Income Tax ($)										AGI	Individual Income Tax ($)					Corporate Tax ($)
		One-Earner Families					Two-Earner Families						Single	Head of Household				All
 # of children				0	1	2	3	6	0	1	2	3	6		0	1	2	3	6	
 # of tax units		10.3 mil	3.7 mil	4.3 mil	1.9 mil	0.05 mil	12.5 mil	6.6 mil	7.0 mil	2.5 mil	0.04 mil		48.6 mil	9.9 mil	5.7 mil	1.2 mil	0.01 mil	

*/

/*					|	One-Earner Families	    |	Two-Earner Families		      |	Single |   Head of Household        |  Corporation
					0	1	2	3	6	0	1	2	3	6	0	1	2	3	6 		*/
var mccainplan = new Array(																		
/* $10,000 */		new Array(	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	-14),
/* $15,000 */		new Array(	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	-19),
/* $25,000 */		new Array(	0,	-240,	0,	0,	0,	0,	-240,	0,	0,	0,	0,	-240,	-406,	0,	0,	-25),
/* $35,000 */		new Array(	0,	-240,	-481,	-555,	0,	0,	-240,	-481,	-555,	0,	0,	-361,	-678,	-738,	0,	-25),
/* $50,000 */		new Array(	0,	-361,	-721,	-913,	-762,	0,	-361,	-721,	-913,	-762,	0,	-361,	-721,	-1082,	-2127,	-39),
/* $75,000 */		new Array(	0,	-361,	-721,	-1082,	-3668,	0,	-361,	-721,	-1082,	-3668,	0,	-869,	-2345,	-3229,	-3393,	-81),
/* $100,000 */		new Array(	-516,	-2035,	-2759,	-3660,	-6361,	-516,	-2035,	-2759,	-3660,	-6361,	0,	-1584,	-3085,	-3393,	-3569,	-115),
/* $125,000 */		new Array(	-1220,	-2721,	-4222,	-5723,	-6885,	-1220,	-2721,	-4222,	-5723,	-6885,	0,	-2288,	-3393,	-3393,	-3393,	-224),
/* $150,000 */		new Array(	-1919,	-3420,	-4921,	-6422,	-6474,	-1919,	-3420,	-4921,	-6422,	-6474,	-533,	-3393,	-3393,	-3393,	-3393,	-352),
/* $200,000 */		new Array(	-4676,	-6357,	-6474,	-6474,	-6474,	-4676,	-6357,	-6474,	-6474,	-6474,	-3393,	-3393,	-3393,	-3393,	-3393,	-731),
/* $500,000 */		new Array(	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	-4205),
/* $1,000,000 */	new Array(	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	0,	-12074),
/* $1,500,000 */	new Array(	0,	-561,	-285,	0,	0,	0,	-561,	-285,	0,	0,	0,	-561,	-1122,	-1682,	-1727,	-22100),
/* $2,000,000 */	new Array(	0,	-561,	-1122,	-1682,	-2848,	0,	-561,	-1122,	-1682,	-2848,	0,	-561,	-1122,	-1682,	-3365,	-32584)
              );

/*					|	One-Earner Families	    |	Two-Earner Families		      |	Single |   Head of Household        |  Corporation
					0	1	2	3	6	0	1	2	3	6	0	1	2	3	6 		*/
var obamaplan = new Array(
/* $10,000 */		new Array(	-569,	-502,	-502,	-991,	-991,	-673,	-606,	-606,	-1095,	-1095,	-769,	-502,	-502,	-991,	-991,	12),
/* $15,000 */		new Array(	-914,	-502,	-502,	-1124,	-1124,	-1123,	-712,	-712,	-1334,	-1334,	-912,	-502,	-502,	-1124,	-1124,	16),
/* $25,000 */		new Array(	-541,	-832,	-936,	-1558,	-1558,	-892,	-1182,	-1287,	-1909,	-1909,	-502,	-502,	-502,	-1124,	-1124,	21),
/* $35,000 */		new Array(	-502,	-831,	-936,	-1558,	-1558,	-996,	-1325,	-1429,	-2051,	-2051,	-502,	-502,	-502,	-1124,	-1124,	21),
/* $50,000 */		new Array(	-502,	-502,	-502,	-502,	-764,	-1004,	-1004,	-1004,	-1004,	-1266,	-502,	-647,	-647,	-647,	-1649,	33),
/* $75,000 */		new Array(	-547,	-547,	-547,	-547,	-2077,	-1049,	-1049,	-1049,	-1049,	-2579,	-502,	-770,	-1670,	-2559,	-3895,	68),
/* $100,000 */		new Array(	-1018,	-1918,	-2540,	-3080,	-4700,	-1520,	-2420,	-3043,	-3583,	-5203,	0,	-983,	-1883,	-2783,	-3393,	97),
/* $125,000 */		new Array(	-1722,	-2622,	-3522,	-4422,	-6976,	-2224,	-3124,	-4024,	-4924,	-7478,	0,	-1688,	-2588,	-3393,	-3393,	190),
/* $150,000 */		new Array(	-2421,	-3321,	-4221,	-5121,	-6976,	-2924,	-3824,	-4724,	-5624,	-7478,	-533,	-3393,	-3393,	-3393,	-3393,	297),
/* $200,000 */		new Array(	-4774,	-5782,	-6474,	-6474,	-6474,	-4774,	-5782,	-6474,	-6474,	-6474,	-3393,	-3393,	-3393,	-3393,	-3393,	617),
/* $500,000 */		new Array(	6727,	6727,	6727,	6727,	6727,	6727,	6727,	6727,	6727,	6727,	8546,	6727,	6727,	6727,	6727,	3553),
/* $1,000,000 */	new Array(	38200,	38200,	38200,	38200,	38200,	38200,	38200,	38200,	38200,	38200,	43319,	42715,	42715,	42715,	42715,	10200),
/* $1,500,000 */	new Array(	74693,	75533,	76373,	76658,	76658,	74693,	75533,	76373,	76658,	76658,	74960,	75246,	76086,	76926,	79447,	18671),
/* $2,000,000 */	new Array(	107024,	107864,	108704,	109544,	112064,	107024,	107864,	108704,	109544,	112064,	107291,	107577,	108418,	109258,	111778,	27528)
              );

var brackets = new Array(10000, 15000, 25000, 35000, 50000, 75000, 100000, 125000, 150000, 200000, 500000, 1000000, 1500000, 2000000);

var categories=new Array(new Array(5, 6, 7, 8, 9),
                         new Array(0, 1, 2, 3, 4),
                         new Array(10, 10, 10, 10, 10),
                         new Array(10, 11, 12, 13, 14),
                         new Array(15, 15, 15, 15, 15)
                     );

var categoriesStr = new Array('Family with One Earner and No Dependents',
                              'Family with One Earner and One Dependent',
                              'Family with One Earner and Two Dependents',
                              'Family with One Earner and Three Dependents',
                              'Family with One Earner and Six Dependents',

                              'Family with Two Earners and No Dependents',
                              'Family with Two Earners and One Dependent',
                              'Family with Two Earners and Two Dependents',
                              'Family with Two Earners and Three Dependents',
                              'Family with Two Earners and Six Dependents',

                              'Single Individual',
                              'Head of the Household and One Dependent',
                              'Head of the Household and Two Dependents',
                              'Head of the Household and Three Dependents',
                              'Head of the Household and Six Dependents',

                              'Corporation');



